|
Salem, Ma - 01970 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 01970
|
 Loading ...
2000 Census Data for Salem, Ma 01970
Population Age & Sex Range for Salem, Ma 01970
| Total Population: | 40407 |
| Male Population: | 18844 |
| Male < 1: | 240 |
| Male 1: | 225 |
| Male 2: | 212 |
| Male 3: | 268 |
| Male 4: | 218 |
| Male 5: | 316 |
| Male 6: | 183 |
| Male 7: | 232 |
| Male 8: | 250 |
| Male 9: | 217 |
| Male 10: | 234 |
| Male 11: | 207 |
| Male 12: | 197 |
| Male 13: | 272 |
| Male 14: | 226 |
| Male 15: | 126 |
| Male 16: | 238 |
| Male 17: | 209 |
| Male 18: | 243 |
| Male 19: | 287 |
| Male 20: | 331 |
| Male 21: | 212 |
| Male 22-24: | 803 |
| Male 25-29: | 1585 |
| Male 30-34: | 1703 |
| Male 35-39: | 1867 |
| Male 40-44: | 1475 |
| Male 45-49: | 1314 |
| Male 50-54: | 1208 |
| Male 55-59: | 972 |
| Male 60-61: | 232 |
| Male 62-64: | 353 |
| Male 65-66: | 222 |
| Male 67-69: | 412 |
| Male 70-74: | 590 |
| Male 75-79: | 507 |
| Male 80-84: | 273 |
| Male 85 & Over: | 185 |
|
| Female Population: | 21563 |
| Female < 1: | 205 |
| Female 1: | 257 |
| Female 2: | 279 |
| Female 3: | 143 |
| Female 4: | 190 |
| Female 5: | 153 |
| Female 6: | 265 |
| Female 7: | 269 |
| Female 8: | 230 |
| Female 9: | 271 |
| Female 10: | 220 |
| Female 11: | 271 |
| Female 12: | 193 |
| Female 13: | 238 |
| Female 14: | 253 |
| Female 15: | 219 |
| Female 16: | 209 |
| Female 17: | 160 |
| Female 18: | 273 |
| Female 19: | 356 |
| Female 20: | 382 |
| Female 21: | 267 |
| Female 22-24: | 989 |
| Female 25-29: | 1744 |
| Female 30-34: | 1755 |
| Female 35-39: | 1904 |
| Female 40-44: | 1704 |
| Female 45-49: | 1495 |
| Female 50-54: | 1436 |
| Female 55-59: | 1064 |
| Female 60-61: | 242 |
| Female 62-64: | 449 |
| Female 65-66: | 246 |
| Female 67-69: | 489 |
| Female 70-74: | 811 |
| Female 75-79: | 736 |
| Female 80-84: | 594 |
| Female 85 & Over: | 602 |
|
|
|
|
Ethnic Makeup of Salem, Ma 01970
| Total Population: | 40407 |
| White: | 34418 |
| Black: | 1170 |
| Asian: | 970 |
| Pacific Islander: | 20 |
| Native American: | 67 |
| Two or More: | 951 |
| Other: | 2811 |
|
|
Housing Statistics for Salem, Ma 01970
| Total: | 39237 |
| Own: | 21476 |
| Rent: | 17761 |
|
|
Education Level for Residents of Salem, Ma 01970
| Total Population: | 28169 |
| Male: | 12898 |
| No School: | 176 |
| Nursery - 4th: | 56 |
| 5th - 6th: | 51 |
| 7th - 8th: | 457 |
| 9th: | 269 |
| 10th: | 313 |
| 11th: | 167 |
| 12th, No Diploma: | 456 |
| High School Graduate: | 3663 |
| Professional School Degree: | 292 |
| Less Than 1 Year College: | 752 |
| 1 or More Years College, No Degree: | 1521 |
| Associates: | 810 |
| Bachelors: | 2820 |
| Doctorate: | 203 |
| Masters: | 892 |
|
| Female: | 15271 |
| No School: | 160 |
| Nursery - 4th: | 91 |
| 5th - 6th: | 207 |
| 7th - 8th: | 455 |
| 9th: | 279 |
| 10th: | 300 |
| 11th: | 291 |
| 12th, No Diploma: | 430 |
| High School Graduate: | 4355 |
| Professional School Degree: | 219 |
| Less Than 1 Year College: | 862 |
| 1 or More Years College, No Degree: | 2027 |
| Associates: | 1249 |
| Bachelors: | 3067 |
| Doctorate: | 113 |
| Masters: | 1166 |
|
|
|
Economic Statistics for Salem, Ma 01970
| Employed Civilian Males: | 10741 |
| Unemployed Civilian Males: | 649 |
| Male Over 16 In Labor Force: | 11390 |
| Male Over 16 Not In Labor Force: | 3831 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 10943 |
| Unemployed Civilian Females: | 587 |
| Female Over 16 In Labor Force: | 11530 |
| Female Over 16 Not In Labor Force: | 6377 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21318 |
| Work At Home: | 597 |
| Over 16, Doesn't Work At Home: | 20721 |
| Family Income Below Poverty: | 610 |
| Household Income Below Poverty: | 1820 |
| Married Couple Below Poverty: | 203 |
| Median Family Income: | $55635 |
| Median Household Income: | $44033 |
| Per Capita Income: | $23857 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 622 |
| 5 to 9 Minutes: | 2217 |
| 10 to 14 Minutes: | 3604 |
| 15 to 19 Minutes: | 3149 |
| 20 to 24 Minutes: | 2476 |
| 25 to 29 Minutes: | 849 |
| 30 to 35 Minutes: | 2006 |
| 36 to 39 Minutes: | 405 |
| 40 to 44 Minutes: | 813 |
| 45 to 59 Minutes: | 1864 |
| 60 to 89 Minutes: | 2180 |
| 90 Minutes or More: | 536 |
|
|
Veterans Status for Residents of Salem, Ma 01970
| Total Males: | 14774 |
| Male 18 to 64 | 12585 |
| Male Civilian 18 to 64 | 12585 |
| Male Civilian Non-Veteran 18 to 64 | 10656 |
| Male Civilian Veteran 18 to 64 | 1929 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2189 |
| Male Civilian 65 and Over | 2189 |
| Male Civilian Non-Veteran 65 and Over | 681 |
| Male Civilian Veteran 65 and Over | 1508 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17538 |
| Female 18 - 64 | 14060 |
| Female 65 and Over | 3478 |
| Female Civilians 18 - 64 | 14060 |
| Female Civilian Non-Veteran 18 - 64 | 13959 |
| Female Civilian Veteran 18 - 64 | 101 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3478 |
| Female Civilian Non-Veteran 65 and Over | 3391 |
| Female Civilian Veteran 65 and Over | 87 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|