|
Lowell, Ma - 01851 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lowell, Ma 01851
Population Age & Sex Range for Lowell, Ma 01851
| Total Population: | 29631 |
| Male Population: | 14838 |
| Male < 1: | 278 |
| Male 1: | 216 |
| Male 2: | 231 |
| Male 3: | 227 |
| Male 4: | 252 |
| Male 5: | 229 |
| Male 6: | 274 |
| Male 7: | 256 |
| Male 8: | 235 |
| Male 9: | 295 |
| Male 10: | 271 |
| Male 11: | 215 |
| Male 12: | 267 |
| Male 13: | 145 |
| Male 14: | 241 |
| Male 15: | 269 |
| Male 16: | 221 |
| Male 17: | 297 |
| Male 18: | 291 |
| Male 19: | 169 |
| Male 20: | 228 |
| Male 21: | 132 |
| Male 22-24: | 738 |
| Male 25-29: | 1471 |
| Male 30-34: | 1438 |
| Male 35-39: | 1415 |
| Male 40-44: | 1184 |
| Male 45-49: | 746 |
| Male 50-54: | 761 |
| Male 55-59: | 449 |
| Male 60-61: | 228 |
| Male 62-64: | 248 |
| Male 65-66: | 116 |
| Male 67-69: | 205 |
| Male 70-74: | 234 |
| Male 75-79: | 184 |
| Male 80-84: | 104 |
| Male 85 & Over: | 78 |
|
| Female Population: | 14793 |
| Female < 1: | 275 |
| Female 1: | 248 |
| Female 2: | 244 |
| Female 3: | 219 |
| Female 4: | 240 |
| Female 5: | 303 |
| Female 6: | 219 |
| Female 7: | 285 |
| Female 8: | 201 |
| Female 9: | 188 |
| Female 10: | 201 |
| Female 11: | 216 |
| Female 12: | 254 |
| Female 13: | 279 |
| Female 14: | 207 |
| Female 15: | 187 |
| Female 16: | 148 |
| Female 17: | 231 |
| Female 18: | 195 |
| Female 19: | 309 |
| Female 20: | 261 |
| Female 21: | 174 |
| Female 22-24: | 811 |
| Female 25-29: | 1207 |
| Female 30-34: | 1305 |
| Female 35-39: | 1227 |
| Female 40-44: | 1069 |
| Female 45-49: | 976 |
| Female 50-54: | 684 |
| Female 55-59: | 507 |
| Female 60-61: | 202 |
| Female 62-64: | 212 |
| Female 65-66: | 153 |
| Female 67-69: | 230 |
| Female 70-74: | 385 |
| Female 75-79: | 324 |
| Female 80-84: | 223 |
| Female 85 & Over: | 194 |
|
|
|
|
Ethnic Makeup of Lowell, Ma 01851
| Total Population: | 29631 |
| White: | 16947 |
| Black: | 1214 |
| Asian: | 8849 |
| Pacific Islander: | |
| Native American: | 166 |
| Two or More: | 1281 |
| Other: | 1174 |
|
|
Housing Statistics for Lowell, Ma 01851
| Total: | 29372 |
| Own: | 14220 |
| Rent: | 15152 |
|
|
Education Level for Residents of Lowell, Ma 01851
| Total Population: | 17759 |
| Male: | 8861 |
| No School: | 475 |
| Nursery - 4th: | 67 |
| 5th - 6th: | 130 |
| 7th - 8th: | 336 |
| 9th: | 285 |
| 10th: | 358 |
| 11th: | 157 |
| 12th, No Diploma: | 484 |
| High School Graduate: | 2755 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 444 |
| 1 or More Years College, No Degree: | 829 |
| Associates: | 477 |
| Bachelors: | 1349 |
| Doctorate: | 57 |
| Masters: | 573 |
|
| Female: | 8898 |
| No School: | 601 |
| Nursery - 4th: | 97 |
| 5th - 6th: | 193 |
| 7th - 8th: | 434 |
| 9th: | 280 |
| 10th: | 395 |
| 11th: | 323 |
| 12th, No Diploma: | 487 |
| High School Graduate: | 2812 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 476 |
| 1 or More Years College, No Degree: | 724 |
| Associates: | 540 |
| Bachelors: | 964 |
| Doctorate: | 18 |
| Masters: | 497 |
|
|
|
Economic Statistics for Lowell, Ma 01851
| Employed Civilian Males: | 7366 |
| Unemployed Civilian Males: | 528 |
| Male Over 16 In Labor Force: | 7918 |
| Male Over 16 Not In Labor Force: | 3019 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 6063 |
| Unemployed Civilian Females: | 457 |
| Female Over 16 In Labor Force: | 6520 |
| Female Over 16 Not In Labor Force: | 4507 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13185 |
| Work At Home: | 156 |
| Over 16, Doesn't Work At Home: | 13029 |
| Family Income Below Poverty: | 867 |
| Household Income Below Poverty: | 1314 |
| Married Couple Below Poverty: | 291 |
| Median Family Income: | $47039 |
| Median Household Income: | $42081 |
| Per Capita Income: | $17739 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 255 |
| 5 to 9 Minutes: | 1293 |
| 10 to 14 Minutes: | 2134 |
| 15 to 19 Minutes: | 2280 |
| 20 to 24 Minutes: | 1877 |
| 25 to 29 Minutes: | 725 |
| 30 to 35 Minutes: | 2055 |
| 36 to 39 Minutes: | 320 |
| 40 to 44 Minutes: | 427 |
| 45 to 59 Minutes: | 824 |
| 60 to 89 Minutes: | 621 |
| 90 Minutes or More: | 218 |
|
|
Veterans Status for Residents of Lowell, Ma 01851
| Total Males: | 10419 |
| Male 18 to 64 | 9498 |
| Male Civilian 18 to 64 | 9474 |
| Male Civilian Non-Veteran 18 to 64 | 8421 |
| Male Civilian Veteran 18 to 64 | 1053 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 921 |
| Male Civilian 65 and Over | 921 |
| Male Civilian Non-Veteran 65 and Over | 373 |
| Male Civilian Veteran 65 and Over | 548 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10648 |
| Female 18 - 64 | 9139 |
| Female 65 and Over | 1509 |
| Female Civilians 18 - 64 | 9139 |
| Female Civilian Non-Veteran 18 - 64 | 9061 |
| Female Civilian Veteran 18 - 64 | 78 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1509 |
| Female Civilian Non-Veteran 65 and Over | 1493 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|