|
Lawrence, Ma - 01843 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lawrence, Ma 01843
Population Age & Sex Range for Lawrence, Ma 01843
| Total Population: | 23189 |
| Male Population: | 11159 |
| Male < 1: | 238 |
| Male 1: | 182 |
| Male 2: | 171 |
| Male 3: | 134 |
| Male 4: | 199 |
| Male 5: | 216 |
| Male 6: | 216 |
| Male 7: | 281 |
| Male 8: | 303 |
| Male 9: | 173 |
| Male 10: | 262 |
| Male 11: | 324 |
| Male 12: | 197 |
| Male 13: | 204 |
| Male 14: | 122 |
| Male 15: | 169 |
| Male 16: | 132 |
| Male 17: | 170 |
| Male 18: | 187 |
| Male 19: | 177 |
| Male 20: | 97 |
| Male 21: | 143 |
| Male 22-24: | 428 |
| Male 25-29: | 874 |
| Male 30-34: | 951 |
| Male 35-39: | 859 |
| Male 40-44: | 751 |
| Male 45-49: | 672 |
| Male 50-54: | 663 |
| Male 55-59: | 405 |
| Male 60-61: | 116 |
| Male 62-64: | 209 |
| Male 65-66: | 77 |
| Male 67-69: | 162 |
| Male 70-74: | 274 |
| Male 75-79: | 172 |
| Male 80-84: | 168 |
| Male 85 & Over: | 81 |
|
| Female Population: | 12030 |
| Female < 1: | 164 |
| Female 1: | 155 |
| Female 2: | 131 |
| Female 3: | 182 |
| Female 4: | 221 |
| Female 5: | 205 |
| Female 6: | 180 |
| Female 7: | 180 |
| Female 8: | 247 |
| Female 9: | 212 |
| Female 10: | 219 |
| Female 11: | 223 |
| Female 12: | 203 |
| Female 13: | 82 |
| Female 14: | 237 |
| Female 15: | 107 |
| Female 16: | 166 |
| Female 17: | 113 |
| Female 18: | 163 |
| Female 19: | 137 |
| Female 20: | 126 |
| Female 21: | 233 |
| Female 22-24: | 567 |
| Female 25-29: | 843 |
| Female 30-34: | 931 |
| Female 35-39: | 1029 |
| Female 40-44: | 920 |
| Female 45-49: | 722 |
| Female 50-54: | 722 |
| Female 55-59: | 433 |
| Female 60-61: | 163 |
| Female 62-64: | 257 |
| Female 65-66: | 261 |
| Female 67-69: | 191 |
| Female 70-74: | 272 |
| Female 75-79: | 395 |
| Female 80-84: | 249 |
| Female 85 & Over: | 189 |
|
|
|
|
Ethnic Makeup of Lawrence, Ma 01843
| Total Population: | 23189 |
| White: | 13829 |
| Black: | 782 |
| Asian: | 1287 |
| Pacific Islander: | |
| Native American: | 109 |
| Two or More: | 1007 |
| Other: | 6175 |
|
|
Housing Statistics for Lawrence, Ma 01843
| Total: | 23006 |
| Own: | 9452 |
| Rent: | 13554 |
|
|
Education Level for Residents of Lawrence, Ma 01843
| Total Population: | 14011 |
| Male: | 6434 |
| No School: | 150 |
| Nursery - 4th: | 106 |
| 5th - 6th: | 125 |
| 7th - 8th: | 409 |
| 9th: | 379 |
| 10th: | 234 |
| 11th: | 210 |
| 12th, No Diploma: | 417 |
| High School Graduate: | 2195 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 441 |
| 1 or More Years College, No Degree: | 460 |
| Associates: | 276 |
| Bachelors: | 660 |
| Doctorate: | 16 |
| Masters: | 283 |
|
| Female: | 7577 |
| No School: | 280 |
| Nursery - 4th: | 118 |
| 5th - 6th: | 222 |
| 7th - 8th: | 633 |
| 9th: | 442 |
| 10th: | 272 |
| 11th: | 277 |
| 12th, No Diploma: | 398 |
| High School Graduate: | 2492 |
| Professional School Degree: | 101 |
| Less Than 1 Year College: | 488 |
| 1 or More Years College, No Degree: | 703 |
| Associates: | 463 |
| Bachelors: | 452 |
| Doctorate: | 20 |
| Masters: | 216 |
|
|
|
Economic Statistics for Lawrence, Ma 01843
| Employed Civilian Males: | 4901 |
| Unemployed Civilian Males: | 366 |
| Male Over 16 In Labor Force: | 5267 |
| Male Over 16 Not In Labor Force: | 2501 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4953 |
| Unemployed Civilian Females: | 228 |
| Female Over 16 In Labor Force: | 5181 |
| Female Over 16 Not In Labor Force: | 3901 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9481 |
| Work At Home: | 187 |
| Over 16, Doesn't Work At Home: | 9294 |
| Family Income Below Poverty: | 889 |
| Household Income Below Poverty: | 1457 |
| Married Couple Below Poverty: | 106 |
| Median Family Income: | $40467 |
| Median Household Income: | $34851 |
| Per Capita Income: | $16859 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 245 |
| 5 to 9 Minutes: | 975 |
| 10 to 14 Minutes: | 1809 |
| 15 to 19 Minutes: | 1953 |
| 20 to 24 Minutes: | 1396 |
| 25 to 29 Minutes: | 359 |
| 30 to 35 Minutes: | 1140 |
| 36 to 39 Minutes: | 137 |
| 40 to 44 Minutes: | 208 |
| 45 to 59 Minutes: | 489 |
| 60 to 89 Minutes: | 412 |
| 90 Minutes or More: | 171 |
|
|
Veterans Status for Residents of Lawrence, Ma 01843
| Total Males: | 7466 |
| Male 18 to 64 | 6532 |
| Male Civilian 18 to 64 | 6532 |
| Male Civilian Non-Veteran 18 to 64 | 5750 |
| Male Civilian Veteran 18 to 64 | 782 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 934 |
| Male Civilian 65 and Over | 934 |
| Male Civilian Non-Veteran 65 and Over | 319 |
| Male Civilian Veteran 65 and Over | 615 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8803 |
| Female 18 - 64 | 7246 |
| Female 65 and Over | 1557 |
| Female Civilians 18 - 64 | 7246 |
| Female Civilian Non-Veteran 18 - 64 | 7217 |
| Female Civilian Veteran 18 - 64 | 29 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1557 |
| Female Civilian Non-Veteran 65 and Over | 1546 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|