|
Shamrock in Woburn, Massachusetts
Shamrock Detail
(781) 937-8241
60 Green Street
Woburn, MA 01801
Levels: PK-5
District: Woburn School District
Shamrock Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 12.6% | (2008) |
| Percent Free and Reduced Price Lunch: | 35.34% | (2008) |
| Black, non-Hispanic: | 7.12% | (2008) |
| Hispanic: | 15.89% | (2008) |
| Asian/Pacific Islander: | 5.75% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| White, non-Hispanic: | 67.67% | (2008) |
Shamrock Reviews
Quality Score: 5
Post Date:2007-11-28
Quality Score: 5
Post Date:2007-01-09
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a parent.