|
Memorial in Woburn, Massachusetts
Memorial Detail
(781) 270-1721
125 Winn Street
Burlington, MA 01803
Levels: K-5
District: Burlington School District
Memorial Census Data
| Census Info | Value | Year |
| Black, non-Hispanic: | 4.47% | (2008) |
| Hispanic: | 3.25% | (2008) |
| Asian/Pacific Islander: | 15.04% | (2008) |
| Native American or Native Alaskan: | 0.41% | (2008) |
| White, non-Hispanic: | 73.58% | (2008) |
| Student Teacher Ratio: | 10.5% | (2008) |
| Percent Free and Reduced Price Lunch: | 10.98% | (2008) |
Memorial Reviews
Quality Score: 3
Post Date:2010-02-25
Quality Score: N/A
Post Date:2009-07-30
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a parent.